PVC Compound

Compound Products Coding
PHR And Transparency Classification
A. Rigid, Opaque
B. Rigid, Translucent
C. Rigid, Transparent
D. Semi-Rigid Opaque
E. Semi-rigid, Translucent
F. Semi-rigid, Translucent
G. Soft, Opaque
H. Soft, Translucent
J. Soft, Transparent
X. Others
A. General Extrusion
B. General Injection
C. Bottle Blowing
D. Packing Bar For Electronic Parts
E. Tubes For Pens
F. Pipettes
G. Heat Shrinkable Film
H. Beach Chairs
J. Wire For Telephone
K. Rigid Pipe For Furniture
L. Profile Extrusion
M. Wire Inner Insulation(60℃)
N. Wire Inner Insulation(75℃)
P. Wire Inner Insulation(90℃)
Q. Wire Inner Insulation(105℃)
R. Wire Inner Insulation(Non-Migration)
S. Wire Outer Insulation
T. Telephone Sets
U. Christmas Light Plugs
V. Shoe Soles (Non-Foaming)
W. Shoe Soles (Foaming)
X. Others
Y. Toys (Air Blowing Nipples)
Z. Plugs:
 1. Injection Moulded Fittings
 2. Woven Fabrics
 3. Air Blowing Nipples

 SOFT TYPE COMPOUNDS
Physical Properties
 Extrusion (General Purpose, Beach Chairs, Woven Fabrics)
Grade/Plasticizer Content(PHR) SO-30X
A B C D E F
Items / Test Method (ASTM) 30 40 50 75 105 125
Specific Gravity D-792 1.31 1.27 1.26 1.20 1.16 1.14
Hardness (shore A) D-2240 95 90 87 68 50 45
Tensile Strength (kg/cm2) D-638 270 210 200 110 80 68
Elongation (%) D-638 240 280 290 345 360 380
100% Modulus (kg/cm2) D-638 220 140 120 60 35 30
Heating Volatility (%) D-1203 0.2 0.3 0.3 0.4 0.6 0.7
 Injection (General Purpose, Shoe Soles, Sandals, Air Blowing Nipples)
Grade/Plasticizer Content(PHR) SO-30X
A B C D E F
Items / Test Method (ASTM) 50 60 70 80 90 100
Specific Gravity D-792 1.25 1.23 1.22 1.22 1.21 1.20
Hardness (shore A) D-2240 85 80 76 66 63 56
Tensile Strength (kg/cm2) D-638 270 210 200 110 80 68
Elongation (%) D-638 190 165 156 145 110 80
100% Modulus (kg/cm2) D-638 110 80 70 60 50 40
Tearing Strength (kg/cm) D-638 65 55 50 45 40 30
Heating Volatility (%) D-1203 0.3 0.3 0.3 0.4 0.4 0.5

 RIGID TYPE COMPOUNDS
Physical Properties
 General Extrusion, Injection Products
Grade R-11X
Extrusion Injection
Items / Test Method (ASTM) NI MI HI NI MI HI
Specific Gravity D-792 1.38 1.37 1.36 1.36 1.35 1.34
Tensile Strength (kg/cm2) D-638 545 540 520 550 540 430
Elongation (%) D-638 55 50 40 60 50 45
Impact Strength (kg-cm/cm2) D-256 6 8 14 5 8 10
Vicat Softening Point (℃) D-1525 92 91 90 92 91 90
 Food Vessels And Containers , Packing Bar
 For Electronic Components , Heat Shrinkable
Grade R-10X
Bottle Blowing Extrusion
Items / Test Method (ASTM) NI MI HI NI MI HI
Specific Gravity D-792 Pellet 1.345 Pellet 1.35 Pellet 1.34 1.37 1.38 1.37
Tensile Strength (kg/cm2) D-638 500 480 460 610 620 540
Elongation (%) D-638 70 90 110 60 88 90
Impact Strength (kg-cm/cm2) D-256 6 12 20 2 2.4 2.4
Vicat Softening Point (℃) D-1525 86 84 82 90 91 91
Top Next