Share Price Dividend

Share Price Information


Dividend Information

NT$/Share
Dividend
Year
By the Board of Directors' MeetingBy Shareholders' Meeting
Stock DividendCash DividendStock DividendCash Dividend
2023 0.00 0.35 0.00 0.35
2022 0.00 0.30 0.00 0.30
2021 0.00 2.50 0.00 2.50
2020 0.50 1.80 0.50 1.80
2019 0.50 0.50 0.50 0.50
2018 0.40 1.50 0.40 1.50
2017 0.30 1.50 0.30 1.50
2016 0.30 1.70 0.30 1.70
123